PRICING
StickySmart Pricing
Home|Pricing
Monthly Lead Generation Spend: $5,000+
per month plus lead spend
Monthly Lead Generation Spend: $10,000+
per month plus lead spend
Monthly Lead Generation Spend: $20,000+
per month plus lead spend
| LEAD GENERATION | PILOT | GROWTH | PREMIER |
|---|---|---|---|
| Lead Generation Spend | $5,000+ | $10,000+ | $20,000+ |
| Monthly Strategy Fee | 20% | 15% | 13% |
| Market Analysis (One Time) | $399 | $399 | $399 |
| Client Onboarding Fee (One Time) | $499 | $999 | $1,500 |
| INITIAL ANALYSIS AND SETUP | |||
| Website Review & Ongoing Consulting for Campaign Success | |||
| A Complete Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable |
| Set Initial Expectations and Specific Goals | |||
| Campaign Optimization, Highly Structured and Targeted campaigns | |||
| Perform a Comprehensive Keyword Research and Selection | |||
| Build and Implement a Comprehensive Negative Keyword List | |||
| Proper Keyword Categorization, Matching Options and AdGroup Development | |||
| Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | |||
| Landing Page Optimization Suggestion | |||
| Lead Matrix Landing Page* | Additional | Additional | Additional |
| Call To Action (CTA) Optimization Suggestion | |||
| Ad Scheduling and Geographical Targeting | |||
| Retargeting Ads | |||
| Mobile Ads & Bid Optimization | |||
| Conversion Tracking & Remarketing Code Installation | |||
| Call Tracking Installation | |||
| Call Monitoring and Transcription | |||
| Facebook Campaign Setup & Creative | |||
| 24/7 Live Chat Setup and Installation | |||
| 24/7 Exit Chat | |||
| Animated Banner Creation/Designing* | |||
| Reputation Management | |||
| Review Monitoring | |||
| Review Consultation | |||
| ONGOING MONTHLY STRATEGY | |||
| Ongoing PPC Strategy Development | |||
| Continual Bid & Position Monitoring to Achieve Desired Results | |||
| Ongoing Keyword Performance Analysis, Additions & Deletions | |||
| Ongoing Competitors Tracking with Auction Analysis | |||
| Ongoing Ad Copy Analysis and Testing | |||
| Continued Conversion Tracking Analysis | |||
| Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | |||
| Competitor Tracking, Research and Benchmarking | |||
| Work to lower CPA (cost per acquisition) | |||
| Dedicated Campaign Analyst | |||
| Weather Algorithm | |||
| TRANSPARENT REPORTING | |||
| Monthly Reporting | |||
| Bi-weekly Reporting | |||
| Weekly Reporting | |||
| Cost Per Lead | Conversion Rate | Calls | Chats | Forms | Lost Opportunity | |||
| MINIMUM ENGAGEMENT | 6 MONTHS | 12 MONTHS | 12 MONTHS |
| *Whichever is higher | |||
Got a question regarding pricing? Contact Us or check out
these general question that might help you find the answer.